List of registered papers:
# | Paper ID | Title | Author(s) |
---|---|---|---|
1 | 5 | Performance Analysis of Standard K-means and Enhanced k-means Clustering Algorithm | Katyal Rohit, Sharma Neeshu |
2 | 7 | Wireless Communication Cryptography Methods Based On Soft Computing | Ingole kartik |
3 | 13 | SPACE ROBOTICS-THE INFLUENCE OF ADVANCED TECHNOLOGY | Kumari Deepa, Chauhan Akshara, Chauhan Ishika , Srivastava Akansh , Anupam Nishant |
4 | 41 | In-Cabin Gesture Control with Embedded ML Airbag Activation | Vastrad Om, B M Shree Raksha, Shanbhag Shreya, Mutalik Desai Atharv, Katwe Supriya, H Rohini, Mattimani Rajeshwari |
5 | 57 | Optimizing Sensory Data Accumulation in IoMT Framework Using Energy-Efficient Compressed Sensing Techniques | Chakraborty Tamosa |
6 | 58 | Parallel Neural Computing for Scene Understanding from LiDAR Perception in Autonomous Racing | Sah Suwesh, Chinara Suchismita |
7 | 59 | Hand Gesture-Driven Speech Aid for Mute Individuals | HA Surya, Venkatram K S, Seshadri B Vishal , Saaran K S Sanggit , M Malathi, Satheesh Rahul |
8 | 60 | FPGA based Hardware Accelerator for Training Implicit Neural Representations on Edge Devices | Waseem Shaik Mohammed, Batterywala Imrose, K Roy Subir , Rao Sachit |
9 | 61 | Zero Area Overhead based Scan-Chain Watermarking | CS Ashwin , Roy Suchismita |
10 | 63 | A Machine Learning based approach for Dynamic Hand Gesture Recognition in Human-Robot Interaction | Kaur Arpneek, Bansal Sandhya |
11 | 66 | Machine Learning-Driven Analysis of Smartphone IMU Data for Position and Step Counting |
Pragati Dhage, Shubhangi Shankpale |
12 | 70 | A Logic Testing Approach for Hardware Trojan Detection Using Nature Inspired Algorithms | Bhunia Banalata, Dey Debarshi, Kule Malay, Rahaman Hafizur |
13 | 76 | Pneumonia Detection using Deep CNN Algorithms | Sanagapalli Lakshman Rohith, Koppolu Harshitha, Lokesh Bommareddy |
14 | 77 | In light of challenging problems and solutions for air pollution monitoring | Gadnayak Khitish, saha sujoy, Saha Mousumi |
15 | 82 | Autonomous Coffee Delivery Robot Using PRM and A* Path Planning | Mohammed Sufiyan Ahmed |
16 | 93 | Advancing Ag-Based PSCs: Reducing Interface Defects for Improved Solar Cell Performance. | Verma Aniket, Shrivastav Nikhil, Madan Jaya |
17 | 94 | Networked Mobile Robots for Smart Agriculture | Chekuri Rohan Karthikeya, M Priya Darshni, P Sivraj |
18 | 95 | Analysis of AI Techniques for Depression Diagnosis | Metri Priya |
19 | 101 | A Hybrid Approach for Stock Price Forecasting: Integrating Temporal Variance Embedding, Multi-Scale Convolutional Networks, and Temporal Attention | Boddu Yuva, A Manimaran |
20 | 106 | MBConvNet-CNS: A Lightweight Convolutional Neural Network (CNN) Architecture for Plant Disease Detection | Burman Shikhar, Pandey Nilabh, Srivastava Chetna, Prusty Manas |
21 | 107 | Quantum Machine learning for Prediction of Compound-Protein Interactions in Drug Discovery | Choppara Prashanth, Lokesh Bommareddy |
22 | 111 | Low Power Consumption Analysis of Communication Protocol for the Meteorological Internet of Things | CHAKRAVARTY SUJIT KUMAR |
23 | 121 | PWDCDQ: Prioritized Workflow Scheduling with Deep Reinforcement Learning in Cloud Computing Based on the Deep-Q Network Model | Rama Krishna Mallu Shiva, Vali D Khasim |
24 | 126 | Energy Efficient Approximate Ternary Adder for Image Processing Applications | KUMAR UPPUGUNDURU, Ahmed Syed |
25 | 127 | DFA-SCA NET: Dynamic Feature Amplification with Spatial and Channel Attention Convolution Network for Paddy Disease Detection | PL Chithra |
26 | 128 | Prediction and Classification of Alzheimer's disease using RESNET-152V2 | Munipalli Uma Maheswara Rao, annepu Visalakshi |
27 | 131 | A Robust Intrusion Detection Mechanism Using Ensemble Approach for IoT Paradigm | Vardhan Aishwarya, Kumar Prashant, Awasthi Lalit Kumar |
28 | 133 | Enhancing Human Activity Recognition with Ensemble of Hybrid Feature Selection Techniques | Basak Soumyajit , Chakraborty Prannoy , Nandi Subrata, Bhattacharjee Sanghita |
29 | 140 | COPAR: Coordinated Packet Rerouting Attacks in NoC | U S Sreehari, Rajan Manju, Jose Dr. John |
30 | 142 | Deep Learning Insights from EEG: Correlating Cognitive and Emotional Strengths | Nidhi, Joshi Pulkita , Khattar Ketna , Sethi Avleen |
31 | 163 | The HDL implementation of High precision Gaussian Random Number generator for QKD using FPGA | GUDURU KRISHNAVENI, KUMAR KISHORE |
32 | 164 | Compiler Pass Framework for Implementing Bit Manipulation Instructions in RISC-V | Norman Richu, J Jayaraj, A. Jose Bijoy, P S Babu |
33 | 167 | IoT Based Predictive Maintenance Tactics, Techniques and Procedure for Aircraft Engine | Rastogi Rupali |
34 | 169 | Smart Storage Solutions for Cold Chain: Integrating Technology for Vaccine Preservation | Jossy Sona Teresa , Jossy Sonia Liz, Joseph Davis, Elappila Manu, KUMAR SUJIT |
35 | 170 | AI-Enhanced EEG-based Personalized Mental Health Solution | Nidhi Nidhi, Pradhan Gulmini, Kapoor Tarun |
36 | 171 | A Hybrid Approach to Rice Leaf Disease Detection Using Transfer Learning and SVM | Raman Kumar Pal, Sibarama Panigrahi, Sneha Pratihar |
37 | 173 | Automatic Histopathological Image Classification using Multi-Deep Features with Handcrafted Features and Shallow Machine Learning Models | Sunrit Banerjee, Sibarama Panigrahi |
38 | 174 | Low Cost 3D Scanner using Iterative Closest Point Algorithm | Arushi Sreekumar, Renuka Devi S M, Tankala Hemaatha, Bappadittya Roy |
39 | 176 | Testing the Effect of Hardware Trojans: A Case Study | Sneh Agrawal, Shyamapada Mukherjee |
40 | 177 | A Novel Unified Approach to Deepfake Detection of Images | Lord Sen, Shyamapada Mukherjee |
41 | 178 | E-GAUC:Extending WSN Lifetime via Genetic Algorithm-Based Unequal Clustering for Open-Cast Mining Applications | Ranjit Kumar, Suchismita Chinara |
42 | 179 | Energy and Delay Optimization for Task Offloading in IoT-Fog Environments with Homogeneous Logical Instances on Fog Devices | RITARANI SAHU, Suchismita Chinara, Prabhanjan Mishra, Shyamapada Mukherjee |
43 | 180 | Quantum Circuit Optimization Techniques using Iterative Pre-Conditioned Gradient Descent | Suvankar Tudu, Shyamapada Mukherjee |
44 | 181 | Hybrid Classical-Quantum Neural Network for n-Dimensional Embedding |
Arnab Das, Shyamapada Mukherjee |
45 | 192 | Decentralized Secure Storage and Data Sharing Model via Blockchain |
Prasant Dash, Shreya Suman, Rishav Kumar, Divya, Lopamudra Hota |
46 | 193 | Lane Change Prediction for Autonomous Vehicles in Dynamic Traffic using Machine Learning |
Lopamudra Hota, Biraja Nayak, Arun Kumar |
47 | 194 | Sentiment Analysis of Reddit Posts Using the BERT Model in Peer-to-Peer Networks | Prasant Dash, Tithi Singh, Rabi Shankar Panda, Ritika Budhiraja, Tripti Singh, Rajshree Swain |
48 | 195 | Sentiment Analysis of Professional Social Network like Linkedin using Textblob |
Prasant Dash, Aniket Kumar, Tarun kumar Gope, Pranab Kumar Singh, Rituparna Vijay Warwatkarline, Bichitrananda Behera |